People
| measure | notes | 2008 | 2007 | 2006 | ||||
| Absenteeism | % working time lost | 10 | 3.16 | 3.27 | 3.25 | |||
| Employees participating in annual satisfaction survey | % | 86 | 90 | 81 | ||||
| Employee engagement index | % | 56 | 75 | 76 | ||||
| Number of employees | Headcount | 3578 | 4074 | 3970 | ||||
| Of whom - female | Headcount, % | 1820 | 51 | 2075 | 50.9 | 2053 | 51.7 | |
| Of whom - from ethnic minorities | Headcount, % | 168 | 5 | 191 | 4.7 | 190 | 4.8 | |
| Of whom - managers | Headcount | 257 | 311 | 303 | ||||
| Of those managers - female | Headcount, % of managers | 61 | 24 | 71 | 22.8 | 73 | 24.1 | |
| - from ethnic minorities | Headcount, % of managers | 7 | 3 | 8 | 2.6 | 7 | 2.3 | |
| Employee turnover | % | 11 | 10.9 | 10.9 | 9.6 | |||
| Spend on training | £'000 | 2809.2 | 3407.7 | 3421 |
Notes:
|
