Welcome to Friends Life t20

Tables

Tables correct as at 10:00am Friday 6th July 2012

North Group

County Played Won Lost Tie No Result Run Rate Points
Yorkshire 10 7 1 0 2 0.863 16
Nottinghamshire 10 5 1 0 4 1.877 14
Durham 10 4 4 1 1 -0.251 10
Lancashire 10 3 4 1 1 0.106 9
Derbyshire 10 2 6 0 2 -0.561 6
Leicestershire 10 2 6 0 2 -0.561 6

Midlands, Wales & West Group

County Played Won Lost Tie No Result Run Rate Points
Somerset 10 5 2 0 3 0.275 13
Gloucestershire 10 4 2 0 4 0.248 12
Worcestershire 10 4 3 0 3 0.578 11
Warwickshire 10 4 3 0 3 -0.033 11
Welsh Dragons 10 2 3 0 5 -0.708 9
Northamptonshire 10 1 7 0 2 -0.611 4

South Group

County Played Won Lost Tie No Result Run Rate Points
Sussex 10 6 1 0 3 1.389 15
Hampshire 10 5 2 0 3 0.693 13
Essex 10 5 4 0 1 -0.0.32 11
Kent 10 4 5 0 1 -0.465 9
Middlesex 10 3 7 0 0 -0.21 6
Surrey 10 3 7 0 0 -0.7 6

FRIENDS t20 teams