| Date | Event | Per share |
|---|---|---|
| 09 Oct 09 | Payment of interim dividend | 1.30p |
| 04 Sep 09 | Record date (interim dividend) | |
| 02 Sep 09 | Ex dividend date (interim dividend) | |
| 24 Jul 09 | Payment of interim dividend (in lieu of final dividend for the year 2008) | 2.60p |
| 26 Jun 09 | Record date (interim dividend) | |
| 24 Jun 09 | Ex dividend date (interim dividend) | |
| 21 Nov 08 | Payment of interim dividend | 1.30p |
| 17 Oct 08 | Record date (interim dividend) | |
| 15 Oct 08 | Ex dividend date (interim dividend) | |
| 27 May 08 | Payment of final dividend (for the year 2007) | 5.30p |
| 18 Apr 08 | Record date (final dividend) | |
| 16 Apr 08 | Shares go ex-dividend | |
| 23 Nov 07 | Payment of interim dividend | 2.70p |
| 12 Oct 07 | Record date (interim Dividend) | |
| 10 Oct 07 | Ex dividend date (interim dividend) | |
| 29 May 07 | Payment of final dividend (for the year 2006) | 5.20p |
| 13 Apr 07 | Record date (final dividend) | |
| 11 Apr 07 | Ex dividend date (final dividend) | |
| 24 Nov 06 | Payment of interim dividend | 2.65p |
| 06 Oct 06 | Record date (interim Dividend) | |
| 04 Oct 06 | Ex dividend (interim dividend) | |
| 30 May 06 | Payment of final dividend (for the year 2005) 5.10p | 5.10p |
| 07 Apr 06 | Record date (final dividend) | |
| 05 Apr 06 | Ex dividend date (final dividend) | |
| 25 Nov 05 | Payment of interim dividend | 2.60p |
| 07 Oct 05 | Record date (interim dividend) | |
| 05 Oct 05 | Ex dividends (interim dividend) | |
| 31 May 05 | Payment of final dividend (for the year 2004) | 5.00p |
| 08 Apr 05 | Record date (final dividend) | |
| 06 Apr 05 | Ex dividend (final dividend) | |
| 26 Nov 04 | Payment of Interim dividend | 2.55p |
| 15 Oct 04 | Record date (interim dividend) | |
| 13 Oct 04 | Ex dividend (interim dividend) | |
| 28 May 04 | Payment of final dividend (for the year 2003) | 4.90p |
| 16 Apr 04 | Record date (final dividend) | |
| 14 Apr 04 | Ex dividend (final dividend) | |
| 28 Nov 03 | Payment of Interim dividend | 2.50p |
| 17 Oct 03 | Record date (interim dividend) | |
| 15 Oct 03 | Ex dividend (interim dividend) | |
| 30 May 03 | Payment of final dividend (for the year 2002) | 4.80p |
| 22 Apr 03 | Record date (final dividend) | |
| 16 Apr 03 | Ex dividend (final dividend) | |
| 28 Nov 02 | Payment of interim dividend (approx one third of expected annual dividend) | 2.45p |
| 18 Oct 02 | Record date (interim dividend) | |
| 30 May 02 | Payment of final dividend (for the period 9 July 2001 to 31 December 2001) | 3.50p |
| 19 Apr 02 | Record date (final dividend) | |
| 17 Apr 02 | Ex dividend (final dividend) |
| Year | Interim | Final | Total |
|---|---|---|---|
| 2009 | 1.30p | ||
| 2008 | 1.30p | 2.60p | 3.90p |
| 2007 | 2.70p | 5.30p | 8.00p |
| 2006 | 2.65p | 5.20p | 7.85p |
| 2005 | 2.60p | 5.10p | 7.70p |
| 2004 | 2.55p | 5.00p | 7.55p |
| 2003 | 2.50p | 4.90p | 7.40p |
| 2002 | 2.45p | 4.80p | 7.25p |
| 2001 | n/a | 3.50p | 3.50p |
Copyright 2013 Friends Life. All rights reserved.
Accessibility | Compliance | Privacy and cookies | Registered offices | Terms of use